USDA NASS final 2025 values
U.S. crop yield per acre table
Final 2025 U.S. average yields for major crops, using the annual USDA NASS values rather than mid-season forecasts.
| Crop | 2025 average yield | Unit | Notes |
|---|---|---|---|
| Corn (grain) | 186.5 | bu/acre | Record high; final 2025 value |
| Soybeans | 53.0 | bu/acre | Record high; final 2025 value |
| Winter wheat | 54.9 | bu/acre | Small Grains 2025 Summary |
| Spring wheat, other excluding durum | 51.7 | bu/acre | Small Grains 2025 Summary |
| Barley | 80.0 | bu/acre | Record high; Small Grains 2025 Summary |
| Oats | 73.8 | bu/acre | Small Grains 2025 Summary |
| Grain sorghum | 72.6 | bu/acre | Final 2025 value |
| Rice (all) | 7,544 | lb/acre | Final 2025 value |
| Canola | 2,017 | lb/acre | Final 2025 value |
| Hay (all hay) | 2.48 | tons/acre | Alfalfa 3.42; all-other hay 2.09 |
| Cotton — all cotton | 856 | lb/acre | ≈1.78 bales; upland + Pima |
| Cotton — upland | 847 | lb/acre | ≈1.76 bales; use for most cotton-yield queries |
Cotton note: use 856 lb/acre for all cotton and 847 lb/acre for upland cotton. Do not use superseded 2025 forecast values as final values.
Related yield tools
Corn yield per acre
Convert corn yield to bushels, pounds, kg and short tons.
CalculatorSoybean yield per acre
Convert soybean yield using 53.0 bu/acre and 60 lb/bu defaults.
ReferenceBushel weight by crop
Find crop-specific lb/bu values used in yield conversions.