Fertilizer product reference
Specific fertilizer rates table
Typical rates and use context for selected synthetic fertilizers, organic fertilizers and soil amendments.
| Product | Type | Typical rate | Unit | Use / note |
|---|---|---|---|---|
| Urea | Synthetic | 2.2 | lb/1,000 sq ft per 1 lb N | 46-0-0 concentrated nitrogen |
| DAP | Synthetic | 2.2 | lb product/lb P₂O₅ | 18-46-0 starter or P correction |
| Milorganite | Organic | 32 | lb/2,500 sq ft established lawn | 6-4-0; 85% N water-insoluble; 2.5% iron |
| Blood meal | Organic | 1–2 | lb/100 sq ft | Fast organic N for gardens, flowers, shrubs |
| Bone meal | Organic | 10 | lb/100 sq ft | P + calcium for bulbs, beds, roots, flowering |
| Gypsum | Amendment | 1 | lb/100 sq ft | Calcium + sulfur; does not raise pH |
| Lime | Amendment | 25–50 | lb/1,000 sq ft | Correcting acidic soil pH |
| Ammonium sulfate | Synthetic | 4.8 | lb/1,000 sq ft per 1 lb N | 21-0-0-24S; acidifying effect |
| Chicken manure | Organic | 3–4 new bed; 0.25–1 existing bed | inches applied | Use mature/composted material and follow food safety guidance |
| Cow manure | Organic | 3–4 new bed; 0.25–1 existing bed | inches applied | Slower amendment than poultry manure |
Milorganite correction preserved: established lawn rate is 32 lb per 2,500 sq ft, formula 6-4-0, 85% water-insoluble nitrogen and 2.5% iron.
For broad N-P-K formulas, use the NPK fertilizer application rate table. For total field product estimates, use the fertilizer application rate calculator.